- Electronic Control
- Halogen Lights
- Stainless Steel Baffle Filters
- 13 Sensor settings - sensor adjusts cooking times and power levels for a variety of foods and quantities
- Breakfast and Lunch options for cooking and re-heating popular food items
- 13 Sensor settings - sensor adjusts cooking times and power levels for a variety of foods and quantities
- Breakfast and Lunch options for cooking and re-heating popular food items
- 13 Sensor settings - sensor adjusts cooking times and power levels for a variety of foods and quantities
- Breakfast and Lunch options for cooking and re-heating popular food items
- For use with VCIH6608
- For 10'ceilings
- Terms&Conditions
| VCCI6610AR | Apple Red | |
| VCCI6610BK | Black | |
| VCCI6610BT | Biscuit | |
| VCCI6610BU | Burgundy | |
| VCCI6610CB | Cobalt Blue | |
| VCCI6610CH | Chocolate | |
| VCCI6610CW | Cotton White | |
| VCCI6610GG | Graphite Gray | |
| VCCI6610GM | Golden Mist | |
| VCCI6610IB | Iridescent Blue | |
| VCCI6610LE | Lemonade | |
| VCCI6610MJ | Mint Julep | |
| VCCI6610MS | Metallic Silver | |
| VCCI6610OG | Oyster Gray | |
| VCCI6610PL | Plum | |
| VCCI6610PM | Pumpkin | |
| VCCI6610RR | Racing Red | |
| VCCI6610SA | Sage | |
| VCCI6610SE | Sea Glass | |
| VCCI6610SG | Stone Gray | |
| VCCI6610SS | Stainless Steel | |
| VCCI6610TP | Taupe | |
| VCCI6610VB | Viking Blue | |
| VCCI6610WH | White | |
- For use with VCIH6608
- For 9'ceilings
- Terms&Conditions
| VCCI6609AR | Apple Red | |
| VCCI6609BK | Black | |
| VCCI6609BT | Biscuit | |
| VCCI6609BU | Burgundy | |
| VCCI6609CB | Cobalt Blue | |
| VCCI6609CH | Chocolate | |
| VCCI6609CW | Cotton White | |
| VCCI6609GG | Graphite Gray | |
| VCCI6609GM | Golden Mist | |
| VCCI6609IB | Iridescent Blue | |
| VCCI6609LE | Lemonade | |
| VCCI6609MJ | Mint Julep | |
| VCCI6609MS | Metallic Silver | |
| VCCI6609OG | Oyster Gray | |
| VCCI6609PL | Plum | |
| VCCI6609PM | Pumpkin | |
| VCCI6609RR | Racing Red | |
| VCCI6609SA | Sage | |
| VCCI6609SE | Sea Glass | |
| VCCI6609SG | Stone Gray | |
| VCCI6609SS | Stainless Steel | |
| VCCI6609TP | Taupe | |
| VCCI6609VB | Viking Blue | |
| VCCI6609WH | White | |
- For use with VCIH6608
- For 8'ceilings
- Terms&Conditions
| VCCI6608AR | Apple Red | |
| VCCI6608BK | Black | |
| VCCI6608BT | Biscuit | |
| VCCI6608BU | Burgundy | |
| VCCI6608CB | Cobalt Blue | |
| VCCI6608CH | Chocolate | |
| VCCI6608CW | Cotton White | |
| VCCI6608GG | Graphite Gray | |
| VCCI6608GM | Golden Mist | |
| VCCI6608IB | Iridescent Blue | |
| VCCI6608LE | Lemonade | |
| VCCI6608MJ | Mint Julep | |
| VCCI6608MS | Metallic Silver | |
| VCCI6608OG | Oyster Gray | |
| VCCI6608PL | Plum | |
| VCCI6608PM | Pumpkin | |
| VCCI6608RR | Racing Red | |
| VCCI6608SA | Sage | |
| VCCI6608SE | Sea Glass | |
| VCCI6608SG | Stone Gray | |
| VCCI6608SS | Stainless Steel | |
| VCCI6608TP | Taupe | |
| VCCI6608VB | Viking Blue | |
| VCCI6608WH | White | |
- For use with VCIH5408
- For 10'ceilings
- Terms&Conditions
| VCCI5410AR | Apple Red | |
| VCCI5410BK | Black | |
| VCCI5410BT | Biscuit | |
| VCCI5410BU | Burgundy | |
| VCCI5410CB | Cobalt Blue | |
| VCCI5410CH | Chocolate | |
| VCCI5410CW | Cotton White | |
| VCCI5410GG | Graphite Gray | |
| VCCI5410GM | Golden Mist | |
| VCCI5410IB | Iridescent Blue | |
| VCCI5410LE | Lemonade | |
| VCCI5410MJ | Mint Julep | |
| VCCI5410MS | Metallic Silver | |
| VCCI5410OG | Oyster Gray | |
| VCCI5410PL | Plum | |
| VCCI5410PM | Pumpkin | |
| VCCI5410RR | Racing Red | |
| VCCI5410SA | Sage | |
| VCCI5410SE | Sea Glass | |
| VCCI5410SG | Stone Gray | |
| VCCI5410SS | Stainless Steel | |
| VCCI5410TP | Taupe | |
| VCCI5410VB | Viking Blue | |
| VCCI5410WH | White | |
- For use with VCIH5408
- For 9'ceilings
- Terms&Conditions
| VCCI5409AR | Apple Red | |
| VCCI5409BK | Black | |
| VCCI5409BT | Biscuit | |
| VCCI5409BU | Burgundy | |
| VCCI5409CB | Cobalt Blue | |
| VCCI5409CH | Chocolate | |
| VCCI5409CW | Cotton White | |
| VCCI5409GG | Graphite Gray | |
| VCCI5409GM | Golden Mist | |
| VCCI5409IB | Iridescent Blue | |
| VCCI5409LE | Lemonade | |
| VCCI5409MJ | Mint Julep | |
| VCCI5409MS | Metallic Silver | |
| VCCI5409OG | Oyster Gray | |
| VCCI5409PL | Plum | |
| VCCI5409PM | Pumpkin | |
| VCCI5409RR | Racing Red | |
| VCCI5409SA | Sage | |
| VCCI5409SE | Sea Glass | |
| VCCI5409SG | Stone Gray | |
| VCCI5409SS | Stainless Steel | |
| VCCI5409TP | Taupe | |
| VCCI5409VB | Viking Blue | |
| VCCI5409WH | White | |
- For use with VCIH5408
- For 8'ceilings
- Terms&Conditions
| VCCI5408AR | Apple Red | |
| VCCI5408BK | Black | |
| VCCI5408BT | Biscuit | |
| VCCI5408BU | Burgundy | |
| VCCI5408CB | Cobalt Blue | |
| VCCI5408CH | Chocolate | |
| VCCI5408CW | Cotton White | |
| VCCI5408GG | Graphite Gray | |
| VCCI5408GM | Golden Mist | |
| VCCI5408IB | Iridescent Blue | |
| VCCI5408LE | Lemonade | |
| VCCI5408MJ | Mint Julep | |
| VCCI5408MS | Metallic Silver | |
| VCCI5408OG | Oyster Gray | |
| VCCI5408PL | Plum | |
| VCCI5408PM | Pumpkin | |
| VCCI5408RR | Racing Red | |
| VCCI5408SA | Sage | |
| VCCI5408SE | Sea Glass | |
| VCCI5408SG | Stone Gray | |
| VCCI5408SS | Stainless Steel | |
| VCCI5408TP | Taupe | |
| VCCI5408VB | Viking Blue | |
| VCCI5408WH | White | |
- For use with VCIH4208
- For 10'ceilings
- Terms&Conditions
| VCCI4210AR | Apple Red | |
| VCCI4210BK | Black | |
| VCCI4210BT | Biscuit | |
| VCCI4210BU | Burgundy | |
| VCCI4210CB | Cobalt Blue | |
| VCCI4210CH | Chocolate | |
| VCCI4210CW | Cotton White | |
| VCCI4210GG | Graphite Gray | |
| VCCI4210GM | Golden Mist | |
| VCCI4210IB | Iridescent Blue | |
| VCCI4210LE | Lemonade | |
| VCCI4210MJ | Mint Julep | |
| VCCI4210MS | Metallic Silver | |
| VCCI4210OG | Oyster Gray | |
| VCCI4210PL | Plum | |
| VCCI4210PM | Pumpkin | |
| VCCI4210RR | Racing Red | |
| VCCI4210SA | Sage | |
| VCCI4210SE | Sea Glass | |
| VCCI4210SG | Stone Gray | |
| VCCI4210SS | Stainless Steel | |
| VCCI4210TP | Taupe | |
| VCCI4210VB | Viking Blue | |
| VCCI4210WH | White | |
- For use with VCIH4208
- For 9'ceilings
- Terms&Conditions
| VCCI4209AR | Apple Red | |
| VCCI4209BK | Black | |
| VCCI4209BT | Biscuit | |
| VCCI4209BU | Burgundy | |
| VCCI4209CB | Cobalt Blue | |
| VCCI4209CH | Chocolate | |
| VCCI4209CW | Cotton White | |
| VCCI4209GG | Graphite Gray | |
| VCCI4209GM | Golden Mist | |
| VCCI4209IB | Iridescent Blue | |
| VCCI4209LE | Lemonade | |
| VCCI4209MJ | Mint Julep | |
| VCCI4209MS | Metallic Silver | |
| VCCI4209OG | Oyster Gray | |
| VCCI4209PL | Plum | |
| VCCI4209PM | Pumpkin | |
| VCCI4209RR | Racing Red | |
| VCCI4209SA | Sage | |
| VCCI4209SE | Sea Glass | |
| VCCI4209SG | Stone Gray | |
| VCCI4209SS | Stainless Steel | |
| VCCI4209TP | Taupe | |
| VCCI4209VB | Viking Blue | |
| VCCI4209WH | White | |
- For use with VCIH4208
- For 8'ceilings
- Terms&Conditions
| VCCI4208AR | Apple Red | |
| VCCI4208BK | Black | |
| VCCI4208BT | Biscuit | |
| VCCI4208BU | Burgundy | |
| VCCI4208CB | Cobalt Blue | |
| VCCI4208CH | Chocolate | |
| VCCI4208CW | Cotton White | |
| VCCI4208GG | Graphite Gray | |
| VCCI4208GM | Golden Mist | |
| VCCI4208IB | Iridescent Blue | |
| VCCI4208LE | Lemonade | |
| VCCI4208MJ | Mint Julep | |
| VCCI4208MS | Metallic Silver | |
| VCCI4208OG | Oyster Gray | |
| VCCI4208PL | Plum | |
| VCCI4208PM | Pumpkin | |
| VCCI4208RR | Racing Red | |
| VCCI4208SA | Sage | |
| VCCI4208SE | Sea Glass | |
| VCCI4208SG | Stone Gray | |
| VCCI4208SS | Stainless Steel | |
| VCCI4208TP | Taupe | |
| VCCI4208VB | Viking Blue | |
| VCCI4208WH | White | |
- For use with VCIH3608
- For 10'ceilings
- Terms&Conditions
| VCCI3610AR | Apple Red | |
| VCCI3610BK | Black | |
| VCCI3610BT | Biscuit | |
| VCCI3610BU | Burgundy | |
| VCCI3610CB | Cobalt Blue | |
| VCCI3610CH | Chocolate | |
| VCCI3610CW | Cotton White | |
| VCCI3610GG | Graphite Gray | |
| VCCI3610GM | Golden Mist | |
| VCCI3610IB | Iridescent Blue | |
| VCCI3610LE | Lemonade | |
| VCCI3610MJ | Mint Julep | |
| VCCI3610MS | Metallic Silver | |
| VCCI3610OG | Oyster Gray | |
| VCCI3610PL | Plum | |
| VCCI3610PM | Pumpkin | |
| VCCI3610RR | Racing Red | |
| VCCI3610SA | Sage | |
| VCCI3610SE | Sea Glass | |
| VCCI3610SG | Stone Gray | |
| VCCI3610SS | Stainless Steel | |
| VCCI3610TP | Taupe | |
| VCCI3610VB | Viking Blue | |
| VCCI3610WH | White | |
- For use with VCIH3608
- For 9'ceilings
- Terms&Conditions
| VCCI3609AR | Apple Red | |
| VCCI3609BK | Black | |
| VCCI3609BT | Biscuit | |
| VCCI3609BU | Burgundy | |
| VCCI3609CB | Cobalt Blue | |
| VCCI3609CH | Chocolate | |
| VCCI3609CW | Cotton White | |
| VCCI3609GG | Graphite Gray | |
| VCCI3609GM | Golden Mist | |
| VCCI3609IB | Iridescent Blue | |
| VCCI3609LE | Lemonade | |
| VCCI3609MJ | Mint Julep | |
| VCCI3609MS | Metallic Silver | |
| VCCI3609OG | Oyster Gray | |
| VCCI3609PL | Plum | |
| VCCI3609PM | Pumpkin | |
| VCCI3609RR | Racing Red | |
| VCCI3609SA | Sage | |
| VCCI3609SE | Sea Glass | |
| VCCI3609SG | Stone Gray | |
| VCCI3609SS | Stainless Steel | |
| VCCI3609TP | Taupe | |
| VCCI3609VB | Viking Blue | |
| VCCI3609WH | White | |
- For use with VCIH3608
- For 8'ceilings
- Terms&Conditions
| VCCI3608AR | Apple Red | |
| VCCI3608BK | Black | |
| VCCI3608BT | Biscuit | |
| VCCI3608BU | Burgundy | |
| VCCI3608CB | Cobalt Blue | |
| VCCI3608CH | Chocolate | |
| VCCI3608CW | Cotton White | |
| VCCI3608GG | Graphite Gray | |
| VCCI3608GM | Golden Mist | |
| VCCI3608IB | Iridescent Blue | |
| VCCI3608LE | Lemonade | |
| VCCI3608MJ | Mint Julep | |
| VCCI3608MS | Metallic Silver | |
| VCCI3608OG | Oyster Gray | |
| VCCI3608PL | Plum | |
| VCCI3608PM | Pumpkin | |
| VCCI3608RR | Racing Red | |
| VCCI3608SA | Sage | |
| VCCI3608SE | Sea Glass | |
| VCCI3608SG | Stone Gray | |
| VCCI3608SS | Stainless Steel | |
| VCCI3608TP | Taupe | |
| VCCI3608VB | Viking Blue | |
| VCCI3608WH | White | |
- Electronic Control
- Halogen Lights
- Stainless Steel Baffle Filters
- Electronic Control
- Halogen Lights
- Stainless Steel Baffle Filters
- For use with VWH6648/78
- Terms&Conditions
- Purchase Agreement
| DCW66AR | Apple Red | |
| DCW66BK | Black | |
| DCW66BT | Biscuit | |
| DCW66BU | Burgundy | |
| DCW66CB | Cobalt Blue | |
| DCW66CH | Chocolate | |
| DCW66CW | Cotton White | |
| DCW66GG | Graphite Gray | |
| DCW66GM | Golden Mist | |
| DCW66IB | Iridescent Blue | |
| DCW66LE | Lemonade | |
| DCW66MJ | Mint Julep | |
| DCW66MS | Metallic Silver | |
| DCW66OG | Oyster Gray | |
| DCW66PL | Plum | |
| DCW66PM | Pumpkin | |
| DCW66RR | Racing Red | |
| DCW66SA | Sage | |
| DCW66SE | Sea Glass | |
| DCW66SG | Stone Gray | |
| DCW66SS | Stainless Steel | |
| DCW66TP | Taupe | |
| DCW66VB | Viking Blue | |
| DCW66WH | White | |
- For use with VWH6048/78
- Terms&Conditions
- Purchase Agreement
| DCW60AR | Apple Red | |
| DCW60BK | Black | |
| DCW60BT | Biscuit | |
| DCW60BU | Burgundy | |
| DCW60CB | Cobalt Blue | |
| DCW60CH | Chocolate | |
| DCW60CW | Cotton White | |
| DCW60GG | Graphite Gray | |
| DCW60GM | Golden Mist | |
| DCW60IB | Iridescent Blue | |
| DCW60LE | Lemonade | |
| DCW60MJ | Mint Julep | |
| DCW60MS | Metallic Silver | |
| DCW60OG | Oyster Gray | |
| DCW60PL | Plum | |
| DCW60PM | Pumpkin | |
| DCW60RR | Racing Red | |
| DCW60SA | Sage | |
| DCW60SE | Sea Glass | |
| DCW60SG | Stone Gray | |
| DCW60SS | Stainless Steel | |
| DCW60TP | Taupe | |
| DCW60VB | Viking Blue | |
| DCW60WH | White | |
- For use with VWH5448/5478
- Terms&Conditions
- Purchase Agreement
| DCW54AR | Apple Red | |
| DCW54BK | Black | |
| DCW54BT | Biscuit | |
| DCW54BU | Burgundy | |
| DCW54CB | Cobalt Blue | |
| DCW54CH | Chocolate | |
| DCW54CW | Cotton White | |
| DCW54GG | Graphite Gray | |
| DCW54GM | Golden Mist | |
| DCW54IB | Iridescent Blue | |
| DCW54LE | Lemonade | |
| DCW54MJ | Mint Julep | |
| DCW54MS | Metallic Silver | |
| DCW54OG | Oyster Gray | |
| DCW54PL | Plum | |
| DCW54PM | Pumpkin | |
| DCW54RR | Racing Red | |
| DCW54SA | Sage | |
| DCW54SE | Sea Glass | |
| DCW54SG | Stone Gray | |
| DCW54SS | Stainless Steel | |
| DCW54TP | Taupe | |
| DCW54VB | Viking Blue | |
| DCW54WH | White | |
- For use with DTWN/DTWL4848
- Terms&Conditions
- Purchase Agreement
| DCW48AR | Apple Red | |
| DCW48BK | Black | |
| DCW48BT | Biscuit | |
| DCW48BU | Burgundy | |
| DCW48CB | Cobalt Blue | |
| DCW48CH | Chocolate | |
| DCW48CW | Cotton White | |
| DCW48GG | Graphite Gray | |
| DCW48GM | Golden Mist | |
| DCW48IB | Iridescent Blue | |
| DCW48LE | Lemonade | |
| DCW48MJ | Mint Julep | |
| DCW48MS | Metallic Silver | |
| DCW48OG | Oyster Gray | |
| DCW48PL | Plum | |
| DCW48PM | Pumpkin | |
| DCW48RR | Racing Red | |
| DCW48SA | Sage | |
| DCW48SE | Sea Glass | |
| DCW48SG | Stone Gray | |
| DCW48SS | Stainless Steel | |
| DCW48TP | Taupe | |
| DCW48VB | Viking Blue | |
| DCW48WH | White | |
- For use with DTWN/DTWL4248
- Terms&Conditions
- Purchase Agreement
| DCW42AR | Apple Red | |
| DCW42BK | Black | |
| DCW42BT | Biscuit | |
| DCW42BU | Burgundy | |
| DCW42CB | Cobalt Blue | |
| DCW42CH | Chocolate | |
| DCW42CW | Cotton White | |
| DCW42GG | Graphite Gray | |
| DCW42GM | Golden Mist | |
| DCW42IB | Iridescent Blue | |
| DCW42LE | Lemonade | |
| DCW42MJ | Mint Julep | |
| DCW42MS | Metallic Silver | |
| DCW42OG | Oyster Gray | |
| DCW42PL | Plum | |
| DCW42PM | Pumpkin | |
| DCW42RR | Racing Red | |
| DCW42SA | Sage | |
| DCW42SE | Sea Glass | |
| DCW42SG | Stone Gray | |
| DCW42SS | Stainless Steel | |
| DCW42TP | Taupe | |
| DCW42VB | Viking Blue | |
| DCW42WH | White | |
- For use with VWH3648/78 and VWH3610
- Terms&Conditions
- Purchase Agreement
| DCW36AR | Apple Red | |
| DCW36BK | Black | |
| DCW36BT | Biscuit | |
| DCW36BU | Burgundy | |
| DCW36CB | Cobalt Blue | |
| DCW36CH | Chocolate | |
| DCW36CW | Cotton White | |
| DCW36GG | Graphite Gray | |
| DCW36GM | Golden Mist | |
| DCW36IB | Iridescent Blue | |
| DCW36LE | Lemonade | |
| DCW36MJ | Mint Julep | |
| DCW36MS | Metallic Silver | |
| DCW36OG | Oyster Gray | |
| DCW36PL | Plum | |
| DCW36PM | Pumpkin | |
| DCW36RR | Racing Red | |
| DCW36SA | Sage | |
| DCW36SE | Sea Glass | |
| DCW36SG | Stone Gray | |
| DCW36SS | Stainless Steel | |
| DCW36TP | Taupe | |
| DCW36VB | Viking Blue | |
| DCW36WH | White | |
- For use with VWH3048/78 and VWH3010
- Terms&Conditions
- Purchase Agreement
| DCW30AR | Apple Red | |
| DCW30BK | Black | |
| DCW30BT | Biscuit | |
| DCW30BU | Burgundy | |
| DCW30CB | Cobalt Blue | |
| DCW30CH | Chocolate | |
| DCW30CW | Cotton White | |
| DCW30GG | Graphite Gray | |
| DCW30GM | Golden Mist | |
| DCW30IB | Iridescent Blue | |
| DCW30LE | Lemonade | |
| DCW30MJ | Mint Julep | |
| DCW30MS | Metallic Silver | |
| DCW30OG | Oyster Gray | |
| DCW30PL | Plum | |
| DCW30PM | Pumpkin | |
| DCW30RR | Racing Red | |
| DCW30SA | Sage | |
| DCW30SE | Sea Glass | |
| DCW30SG | Stone Gray | |
| DCW30SS | Stainless Steel | |
| DCW30TP | Taupe | |
| DCW30VB | Viking Blue | |
| DCW30WH | White | |
|
1052
|